Over $800,000 has been granted over the last several years to all nine District 25 schools!
| 2024-2025 Funded Grants | Karen Wessel-Barr Traditional Grant: $29,078.56 District-Wide Membership Incentive Grant:$22,500.00 |
| 2023-2024 Funded Grants | Marian Elliott Excellence in Education: $15,235.59 Karen Wessel-Barr Traditional Grant: $15,409,81 District-Wide Grant: $22,500.00 |
| 2022-2023 Funded Grants | Marian Elliott Excellence in Education: $9,726.82 Karen Wessel-Barr Traditional Grant: $20,897.28 District-Wide Grant: $22,500.00 |
| 2021-2022 Funded Grants | Marian Elliott Excellence in Education: $21,803.75 Karen Wessel-Barr Traditional Grant: $22,222.70 District-WideGrant: $22,500.00 |
| 2020-2021 Funded Grants | Marian Elliott Excellence in Education: $0.00 Karen Wessel-Barr Traditional Grant: $22,502.76 District-Wide Grant: $17,500.00 |
| 2019-2020 Funded Grants | Marian Elliott Excellence in Education: $22,796.61 Karen Wessel-Barr Traditional Grant: $22,722.76 District-Wide Grant: $22,500.00 |
| 2018-2019 Funded Grants | Marian Elliott Excellence in Education: $25,324.15 Karen Wessel-Barr Traditional Grant: $22,435.41 District-Wide Grant: $22,500.00 |
| 2017-2018 Funded Grants | Marian Elliott Excellence in Education: $19,522.77 Karen Wessel-Barr Traditional Grant: $25,170.45 District-Wide Grant: $22,500.00 |
| 2016-2017 Funded Grants | Marian Elliott Excellence in Education: $26,096.23 Karen Wessel-Barr Traditional Grant: $25,655.99 District-Wide Grant: $22,500.00 |
| 2015-2016 Funded Grants | Marian Elliott Excellence in Education: $21,737.03 Karen Wessel-Barr Traditional Grant: $25,023.80 District-Wide Grant: $22,500.00 Large School Grant $27,000.00 |
| 2014-2015 Funded Grants | Marian Elliott Excellence in Education: $27,351.36 Karen Wessel-Barr Traditional Grant: $27,810.83 District-Wide Grant: $22,500.00 Large School Grant $27,000.00 |
| 2013-2014 Funded Grants | Marian Elliott Excellence in Education: $17,143.80 Karen Wessel-Barr Traditional Grant: $25,853.56 District-Wide Grant: $22,500.00 Large School Grant $27,000.00 |
| 2012-2013 Funded Grants | Marian Elliott Excellence in Education: $15,833.76 Karen Wessel-Barr Traditional Grant: $19,525.67 District-Wide Grant: $20,00.00 |
| 2011-2012 Funded Grants | Marian Elliott Excellence in Education: $3,356.62 Karen Wessel-Barr Traditional Grant: $16,906.44 District-WideGrant: $17,500.00 |
